Cuba men's national volleyball teamvolle
![]() | |||||||||||||||||||||||||||
Association | Federación Cubana De Voleibol | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Confederation | NORCECA | ||||||||||||||||||||||||||
FIVB ranking | 8 (as of 2010-07) | ||||||||||||||||||||||||||
Uniforms | |||||||||||||||||||||||||||
|
Medal record | ||
---|---|---|
Olympic Games | ||
Bronze | 1976 Montreal | Team |
World Championship | ||
Silver | 1990 Brazil | Team |
Silver | 2010 Italy | Team |
Bronze | 1978 Italy | Team |
Bronze | 1998 Japan | Team |
World League | ||
Gold | 1998 Milan | Team |
Silver | 1991 Milan | Team |
Silver | 1992 Genova | Team |
Silver | 1994 Milan | Team |
Silver | 1997 Moscow | Team |
Silver | 1999 Mar del Plata | Team |
Bronze | 1995 Rio de Janeiro | Team |
Bronze | 2005 Belgrade | Team |
World Grand Champions Cup | ||
Gold | 2001 Japan | Team |
Silver | 2009 Japan | Team |
Bronze | 1993 Japan | Team |
Bronze | 1997 Japan | Team |
NORCECA Championship | ||
Gold | 1969 Mexico City | Team |
Gold | 1971 Havana | Team |
Gold | 1975 Los Angeles | Team |
Gold | 1977 Santo Domingo | Team |
Gold | 1979 Havana | Team |
Gold | 1981 Mexico City | Team |
Gold | 1987 Havana | Team |
Gold | 1989 San Juan | Team |
Gold | 1991 Regina | Team |
Gold | 1993 New Orleans | Team |
Gold | 1995 Edmonton | Team |
Gold | 1997 San Juan | Team |
Gold | 2001 Bridgetown | Team |
Gold | 2009 Bayamon | Team |
Gold | 2011 Mayaguez | Team |
Silver | 1973 Tijuana | Team |
Silver | 1985 Santiago | Team |
Silver | 1999 Monterrey | Team |
Silver | 2005 Winnipeg | Team |
Bronze | 1983 Indianapolis | Team |
Bronze | 2003 Culiacán | Team |
Bronze | 2007 Anaheim | Team |
Pan-American Cup | ||
Bronze | 2007 Santo Domingo | Team |
Central American and Caribbean Games | ||
Silver | 2006 Cartagena | Team |
[edit] Team
Team for the Volleyball World League 2010.Coach : Orlando Samuels

Number | Name | YOB | Height | ' | Club |
1 | Wilfredo LEÓN VENERO | 1993 | 2,01 | ![]() | Santiago de Cuba ![]() |
2 | Liancen ESTRADA JOVA | 1982 | 1,96 | ![]() | Santiago de Cuba ![]() |
3 | Gustavo LEYVA ÁLVAREZ | 1985 | 1,80 | ![]() | Ciudad Habana ![]() |
4 | Joandry LEAL HIDALGO | 1988 | 2,01 | ![]() | La Habana ![]() |
5 | Leandro MACÍAS INFANTE | 1990 | 1,92 | ![]() | Santiago de Cuba ![]() |
6 | Keibir GUTIÉRREZ TORRES | 1987 | 1,78 | ![]() | Villa Clara ![]() |
7 | Osmany Roberto CAMEJO DURRUTY | 1983 | 2,02 | ![]() | Ciudad Habana ![]() |
8 | Rolando CEPEDA ABREU | 1989 | 1,98 | ![]() | S. Spiritus ![]() |
9 | Sandy ANDRADE FERNÁNDEZ | 1989 | 1,80 | ![]() | Cienfuegos ![]() |
10 | Yosvany HERNÁNDEZ CARBONELL | 1991 | 1,97 | ![]() | Cienfuegos ![]() |
11 | Raydel DELGADO GONZÁLEZ | 1987 | 1,95 | ![]() | La Habana ![]() |
12 | Henry BELL CISNERO | 1982 | 1,88 | ![]() | Santiago de Cuba ![]() |
13 | Roberlandy SIMÓN ATIES (C) | 1987 | 2,06 | ![]() | Ciudad Habana ![]() |
14 | Raydel HIERREZUELO AGUIRRE | 1987 | 1,96 | ![]() | Ciudad Habana ![]() |
15 | Darien FERRER DELIS | 1983 | 2,04 | ![]() | Santiago de Cuba ![]() |
16 | Isbel MESA SANDOBAL | 1989 | 2,04 | ![]() | Ciudad Habana ![]() |
17 | Jorge GONZÁLEZ GARCÍA | 1991 | 2,03 | ![]() | Pinar del Río ![]() |
18 | Yoandri DÍAZ CARMENATE | 1985 | 1,96 | ![]() | Ciudad Habana ![]() |
19 | Fernando HERNÁNDEZ RAMOS | 1989 | 1,98 | ![]() | Ciudad Habana ![]() |
Tidak ada komentar:
Posting Komentar